|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| Assignment | Time and room assignment. |
| Class Summary | |
|---|---|
| AcademicAreaCode | Academic area and code. |
| Choice | Student choice. |
| Config | Representation of a configuration of an offering. |
| Course | Representation of a course offering. |
| CourseRequest | Representation of a request of a student for one or more course. |
| Enrollment | Representation of an enrollment of a student into a course. |
| FreeTimeRequest | Representation of a request of a student for free time. |
| Offering | Representation of an instructional offering. |
| Request | Representation of a request of a student for a course(s) or a free time. |
| Section | Representation of a class. |
| Student | Representation of a student. |
| Subpart | Representation of a scheduling subpart. |
Student Sectioning: Model.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||