|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| ExamAssignments | Export exam time and room assignments into a CSV file. |
| ExamCourseSectionAssignments | Export exam time and room assignments into a CSV file. |
| ExamInstructorConflicts | Export instructor direct, back-to-back, and more than two exams a day conflicts into a CSV file. |
| ExamNbrMeetingsPerDay | Export distribution of number of students by number of meetings per day into a CSV file. |
| ExamPeriodUsage | Export period usage into CSV file. |
| ExamRoomComparator | Compare two rooms by size. |
| ExamRoomSchedule | Export schedule for each room into a CSV file. |
| ExamRoomSplit | Export room splitting into a CSV file. |
| ExamStudentBackToBackConflicts | Export student back-to-back conflicts between pairs of exams into a CSV file. |
| ExamStudentConflicts | Export student direct, back-to-back, and more than two exams a day conflicts into a CSV file. |
| ExamStudentConflictsBySectionCourse | Export student direct, back-to-back, and more than two exams a day conflicts into a CSV file. |
| ExamStudentConflictsPerExam | Export student direct, back-to-back, and more than two exams a day conflicts summarized for each exam into a CSV file. |
| ExamStudentDirectConflicts | Export student direct conflicts between pairs of exams into a CSV file. |
| ExamStudentMoreTwoADay | Export student more than two exams a day conflicts between triplets of exams into a CSV file. |
Examination Timetabling: Reports.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||