Index of libs-snapshot/org/scijava/scijava-common

Name                       Last modified      Size

../
2.10.0/                     07-Aug-2024 15:31    -
2.11.0/                     09-Apr-2024 08:47    -
2.11.1/                     12-May-2024 13:08    -
2.11.2/                     25-Aug-2024 16:46    -
2.12.0/                     07-Nov-2024 14:54    -
2.13.0/                     28-Feb-2024 20:45    -
2.14.0/                     11-Jul-2024 04:51    -
2.15.0/                     26-Oct-2022 14:33    -
2.15.1/                     21-Aug-2024 13:57    -
2.16.0/                     23-Oct-2024 17:40    -
2.17.0/                     09-Mar-2025 20:18    -
2.18.0/->                       -    -
2.18.1/                     19-Aug-2024 07:21    -
2.18.2/                     25-Mar-2025 13:54    -
2.19.0/                     23-Jan-2025 18:58    -
2.19.1/                     29-Oct-2024 23:06    -
2.19.2/                     05-Aug-2024 22:05    -
2.20.0/                     22-Oct-2024 20:15    -
2.20.1/                     05-Sep-2024 23:13    -
2.20.2/                     08-Nov-2024 16:32    -
2.21.0/                     17-Oct-2024 05:07    -
2.21.1/                     22-Aug-2024 17:22    -
2.22.0/                     23-Oct-2024 11:33    -
2.22.1/                     09-Nov-2024 02:51    -
2.22.2/                     03-Nov-2024 04:05    -
2.22.3/                     31-Jan-2025 03:50    -
2.22.4/                     21-Dec-2022 17:22    -
2.22.5/                     30-Aug-2024 01:13    -
2.22.6/                     19-Sep-2024 16:49    -
2.23.0/                     23-Aug-2024 08:10    -
2.23.1/                     26-Aug-2024 12:43    -
2.23.2/                     23-Aug-2024 06:30    -
2.23.3/                     22-Aug-2024 21:50    -
2.24.0/                     17-Sep-2024 09:48    -
2.25.0/                     18-Oct-2023 21:27    -
2.26.0/->                       -    -
2.27.0/                     03-Oct-2024 03:05    -
2.28.0/                     10-Aug-2022 22:22    -
2.28.1/                     17-Sep-2024 23:27    -
2.29.0/                     08-Sep-2024 00:41    -
2.29.1/                     31-Aug-2024 15:41    -
2.30.0/                     19-Aug-2024 18:56    -
2.31.0/                     07-Sep-2024 12:55    -
2.32.0/                     16-Aug-2024 14:36    -
2.33.0/                     11-Nov-2023 00:02    -
2.34.0/                     23-Aug-2024 06:00    -
2.35.0/                     16-Nov-2023 18:56    -
2.35.1/                     08-Sep-2024 18:28    -
2.35.2/                     29-Oct-2022 10:38    -
2.36.0/                     18-Aug-2024 23:14    -
2.37.0/                     15-Aug-2024 18:46    -
2.38.0/                     16-Nov-2024 06:24    -
2.38.1/                     07-Aug-2024 23:52    -
2.38.2/                     17-Jul-2023 16:17    -
2.39.0/                     04-Sep-2024 22:35    -
2.40.0/                     14-Nov-2024 23:30    -
2.41.0/                     19-Oct-2024 04:44    -
2.42.0/                     19-Dec-2023 03:51    -
2.42.1/                     16-Aug-2024 16:36    -
2.42.2/                     18-Oct-2024 21:09    -
2.43.0/                     31-Aug-2024 18:13    -
2.44.0/                     28-Oct-2024 03:50    -
2.44.1/->                       -    -
2.44.2/                     25-Aug-2024 18:48    -
2.45.0/                     29-Aug-2024 18:55    -
2.46.0/                     28-Aug-2024 11:37    -
2.47.0/                     21-Aug-2024 16:40    -
2.48.0/                     04-Nov-2024 12:24    -
2.49.0/                     03-Oct-2023 18:26    -
2.49.1/                     07-Sep-2023 21:37    -
2.50.0/                     17-Sep-2024 18:10    -
2.50.1/                     21-Dec-2024 07:03    -
2.51.0/                     07-Aug-2024 15:21    -
2.52.0/                     28-Apr-2023 16:54    -
2.52.1/                     25-Mar-2025 10:41    -
2.53.0/                     25-Nov-2024 21:12    -
2.53.1/                     05-Aug-2024 23:54    -
2.54.0/                     20-Aug-2024 06:35    -
2.55.0/->                       -    -
2.55.1/                     03-Mar-2024 20:56    -
2.56.0/                     02-Nov-2024 05:15    -
2.57.0/                     26-Aug-2024 18:33    -
2.58.1/                     05-Aug-2024 13:02    -
2.58.2/                     24-Jan-2025 04:46    -
2.58.3/                     17-Sep-2024 16:21    -
2.59.0/                     07-Aug-2024 22:18    -
2.60.0/->                       -    -
2.60.1/                     24-Dec-2024 02:19    -
2.60.2/                     12-Oct-2024 02:46    -
2.61.0/                     02-Sep-2024 15:58    -
2.62.0/                     15-Jan-2023 15:55    -
2.62.1/                     09-Mar-2025 19:55    -
2.63.0/                     07-Aug-2024 15:02    -
2.64.0/                     13-Oct-2023 21:55    -
2.65.0/                     29-Aug-2024 02:49    -
2.66.0/                     20-Dec-2023 08:02    -
2.66.1/                     26-Aug-2024 05:44    -
2.67.0/                     18-Aug-2024 16:14    -
2.68.0/                     04-Sep-2024 18:46    -
2.69.0/                     03-Dec-2024 21:42    -
2.70.0/                     09-Mar-2025 20:40    -
2.70.1/                     23-Aug-2024 20:08    -
2.71.0/                     05-Aug-2024 19:28    -
2.71.1/                     28-Aug-2024 15:32    -
2.72.0/                     27-Aug-2024 16:51    -
2.73.0/                     08-Nov-2024 20:42    -
2.73.1/                     02-Sep-2024 16:10    -
2.74.0/                     23-Oct-2024 05:54    -
2.74.1/                     03-Oct-2024 21:46    -
2.74.2/                     06-Sep-2024 01:51    -
2.74.3/                     18-Oct-2024 15:37    -
2.75.0/                     17-Aug-2024 03:00    -
2.75.1/                     04-Sep-2024 16:01    -
2.76.0/                     13-Oct-2024 21:05    -
2.76.1/                     26-Aug-2024 06:07    -
2.77.0/                     12-Oct-2024 15:58    -
2.78.0/                     28-Aug-2024 02:52    -
2.79.0/                     05-Aug-2024 19:42    -
2.79.1/                     26-Aug-2024 06:17    -
2.80.0/                     24-Aug-2024 14:16    -
2.80.1/                     02-Dec-2024 13:33    -
2.81.0/                     02-Sep-2024 07:47    -
2.82.0/                     05-Sep-2024 22:35    -
2.83.0/                     16-Aug-2024 04:10    -
2.83.1/                     26-Aug-2024 10:35    -
2.83.2/                     07-Aug-2024 14:57    -
2.83.3/                     17-Aug-2024 09:38    -
2.83.4/->                       -    -
2.84.0/                     19-Aug-2024 15:00    -
2.85.0/                     12-Oct-2024 05:39    -
2.87.0/                     24-Dec-2024 09:50    -
2.87.1/                     19-Aug-2024 06:54    -
2.88.0/->                       -    -
2.88.1/                     26-Aug-2024 01:14    -
2.88.2/                     17-Sep-2024 07:42    -
2.89.0/                     02-Aug-2024 14:59    -
2.89.1/                     17-Aug-2024 06:12    -
2.89.2/                     23-Oct-2024 21:08    -
2.90.0/                     24-Sep-2024 22:37    -
2.90.1/                     26-Jan-2025 22:09    -
2.90.2/->                       -    -
2.91.0/                     21-Dec-2024 05:54    -
2.92.0/                     18-Oct-2024 11:14    -
2.93.0/                     20-Aug-2024 14:28    -
2.93.1/                     02-Sep-2024 12:45    -
2.94.0/                     09-Mar-2025 19:26    -
2.94.1/                     24-Jun-2024 19:17    -
2.94.2/                     05-Aug-2024 18:02    -
2.95.0/->                       -    -
2.95.1/                     20-Oct-2024 19:36    -
2.96.0/->                       -    -
2.97.0/                     04-Sep-2024 11:36    -
2.97.1/                     23-Sep-2024 17:40    -
2.98.0/                     01-Sep-2024 03:31    -
2.99.0/->                       -    -
maven-metadata.xml->            -    -
maven-metadata.xml.sha512->     -    -

Artifactory/6.12.1 Server at artifactory.eanadev.org Port 80